Use the links below to view the honors boards
YARDSTICK |
2024 |
DEREK HENLEY |
2023 |
DICKIE JACKSON |
2022 |
BARBARA WILLIAMS |
2019 |
DEREK HENLEY |
2018 | KEN HAMMOND |
2017 | STEVE ARNOLD |
2016 | KEN HAMMOND |
2015 | DEREK HENLEY |
2014 | MIKE MAHONEY |
2013 | BERNIE DRUMMOND |
2012 | MIKE MAHONEY |
2011 | MIKE MAHONEY |
2010 | STEVE ARNOLD |
2009 | MIKE MAHONEY |
2008 | PETER HILLS |
2007 | LES PARSLEY |
2006 | PETER HILLS |
2005 | LES PARSLEY |
2004 | LES PARSLEY |
2003 | TOM POWER |
2002 | RAY WATT |
2001 | JIM JAMES |
2000 | LES PARSLEY |
1999 | HARRY DUNN |
1998 | JOHN ALDEN |
1997 | JOHN ALDEN |
1996 | HARRY DUNN |
1995 | JANET ROFFE |
1994 | DAVID WRIGHT |
1993 | RAY WATT |
1992 | JANET ROFFE |
1991 | NEIL MEAN |
1990 | LES ELMS |
1989 | DAVID WRIGHT |
1988 | GEORGE HARDING |
1987 | BRIAN GILBERT |
1986 | BRIAN GILBERT |
1985 | PAT TATHAM |
1984 | BRIAN GILBERT |
1983 | BRIAN BRIARS |
1982 | BRIAN BRIARS |
1981 | LES ROFFE |
1980 | JOHN HAMMOND |
1979 | BRIAN BRIARS |
Go to top of page