Use the links below to view the honors boards
MIXED PAIRS |
2024 |
JAN SMITH |
KEITH SMITH |
2023 |
MAUREEN BLUNT |
ROB HAZEU |
2022 |
RACHEL JONES | STEVE CHAMBERLAIN |
2021 |
CHRIS HILLS | PETER HILLS |
2020 |
NO |
COMPETITIONS |
2019 |
CHRIS HILLS |
PETER HILLS |
2018 | JANET MAHONEY | MIKE MAHONEY |
2017 | JANET MAHONEY | MIKE MAHONEY |
2016 | JANET MAHONEY | MIKE MAHONEY |
2015 | JANET MAHONEY | MIKE MAHONEY |
2014 | RACHEL JONES | STEVE CHAMBERLAIN |
2013 | CHRIS HILLS | PETER HILLS |
2012 | JANET MAHONEY | MIKE MAHONEY |
2011 | CHRIS HILLS | PETER HILLS |
2010 | PEGGY LEWIS | DAVID WRIGHT |
2009 | ROS WINTLE | STEVE CHAMBERLAIN |
2008 | GIL PARSLEY | LES PARSLEY |
2007 | GIL PARSLEY | LES PARSLEY |
2006 | DAWN KINGSLAND | JIM ADAMS |
2005 | GIL PARSLEY | LES PARSLEY |
2004 | CHRIS HILLS | PETER HILLS |
2003 | CHRIS HILLS | PETER HILLS |
2002 | ROSEMARY AYRES | DERRICK ELMS |
2001 | VAL BRISLEY | JIM JAMES |
2000 | BRIAN GILBERT | MARY WILLCOX |
1999 | JEFF NASH | JOAN JAMES |
1998 | VAL BRISLEY | DON THOMSETT |
1997 | GEORGE HARDING | JANE HARDING |
1996 | HARRY GODFREY | KATH GODFREY |
1995 | LES ROFFE | JANET ROFFE |
1994 | JUNE CRACKNELL | MICHEAL CHALKLEY |
1993 | JESSIE LITTLE | NEIL MEAN |
1992 | GEORGE HARDING | JANE HARDING |
1991 | LES ROFFE | JANET ROFFE |
1990 | BASIL BRIARS | GWEN BRIARS |
1989 | LES ROFFE | JANET ROFFE |
1988 | LES ROFFE | JANET ROFFE |
1987 | LES ROFFE | JANET ROFFE |
1986 | BASIL BRIARS | GWEN BRIARS |
1985 | LES ROFFE | JANET ROFFE |
1984 | MICHAEL WARWICK | NORMA WARWICK |
1983 | BASIL BRIARS | GWEN BRIARS |
1982 | ARTHUR WARWICK | MARY WILLCOX |
1981 | HARRY GODFREY | KATH GODFREY |
1980 | BASIL BRIARS | GWEN BRIARS |
1979 | LES ROFFE | JANET ROFFE |
Go to top of page