Arnold Memorial Trophy | External Honours | Ladies Pairs |
Ladies Singles | Mens Pairs | Mens Singles |
Triples | Mixed Pairs | Yard Stick |
Junior Singles/4-3-2-1 | Two Wood Open Singles | Rinks |
Handicap Singles |
EXTERNAL HONORS |
---|
ASSOCIATION PRESIDENTS | |
---|---|
2016 | DAVID WRIGHT - L & D B.A. - PRESIDENT |
2015 | LES PARSLEY - L & D B.A. - PRESIDENT |
2007 | DAVID WRIGHT - L & D B.A. - PRESIDENT |
2006 | JIM JAMES - EAST HERTS BOWLS LEAGUE - PRESIDENT |
2003 | DAVID WRIGHT - L & D B.A. - PRESIDENT |
2000 | JIM WRIGHT - L & D B.A. - PRESIDENT |
1997 | DOREEN HODSON-SMITH - H.C.W.B.A - PRESIDENT |
DIXONS VILLAGE LEAGUE / STEVENAGE & DISTRICT MIXED BOWLS ASSOCIATION | |
---|---|
2018 | K.O. CUP RUNNERS-UP |
2014 | LEAGUE WINNERS |
2013 | LEAGUE WINNERS |
2010 | K.O. CUP WINNERS |
" | LEAGUE RUNNERS-UP |
2009 | K.O. CUP RUNNERS-UP |
" | LEAGUE RUNNERS-UP |
2008 | K.O. CUP WINNERS |
" | LEAGUE RUNNERS-UP |
2007 | DIVISION 1 RUNNERS-UP |
2006 | OVERALL LEAGUE RUNNERS-UP |
2005 | OVERALL LEAGUE WINNERS |
2003 | K.O. CUP WINNERS |
2002 | LEAGUE WINNERS |
2001 | LEAGUE WINNERS |
2000 | LEAGUE RUNNERS-UP |
1999 | LEAGUE RUNNERS-UP |
1998 | LEAGUE WINNERS |
1997 | LEAGUE WINNERS |
1995 | LEAGUE RUNNERS-UP |
1993 | K.O. CUP RUNNERS-UP |
1991 | K.O. CUP RUNNERS-UP |
1990 | LEAGUE RUNNERS-UP |
1989 | LEAGUE RUNNERS-UP |
" | K.O. CUP RUNNERS-UP |
1987 | LEAGUE WINNERS |
" | K.O. CUP RUNNERS-UP |
NATIONAL COMPETITIONS | |
---|---|
2003 | DOREEN HODSON-SMITH & S LARKINS |
COUNTY COMPETITIONS | |
---|---|
2018 | AARON PROWLE |
" | MIKE MAHONEY, STEPHEN ARNOLD, LES PARSLEY& PETER HILLS-SENIOUR FOURS RUNNERS-UP |
2015 | BRAD PROWLE |
2015 | MIKE MAHONEY |
2007 | RICHARD ANDREWS |
2004 | DOREEN HODSON-SMITH |
2003 | DOREEN HODSON-SMITH & S LARKINS |
1992 | JANE HARDING, DOREEN HODSON-SMITH & JANET ROFFE |
1989 | JANET ROFFE - SINGLES RUNNER-UP |
LETCHWORTH & DISTRICT BOWLING ASSOCIATION | |
---|---|
2019 | CAIRNS CUP RUNNERS-UP |
2015 | CAIRNS CUP RUNNERS-UP |
2011 | CAIRNS CUP WINNERS |
2009 | STEVE CHAMBERLAIN - OFFICERS SINGLES WINNER |
2006 | DAVID WRIGHT - OFFICERS SINGLES RUNNER-UP |
2002 | CAIRNS CUP RUNNERS-UP |
2000 | DAVID WRIGHT - CHAMPION OF CHAMPIONS RUNNER-UP |
WELWYN & HATFIELD BOWLS LEAGUE | |
---|---|
2024 | KEITH SMITH - SINGLES WINNER |
" | JUBILEE CUP RUNNERS-UP |
" | KEITH SMITH - JOCK HUNTER WINNER |
" | JAN SMITH, KEITH SMITH, TERRY METCALF - TRIPLES |
2021 | GREEN TEAM - JUBILEE CUP WINNERS |
2018 | GREEN TEAM - DIVISION 1 WINNERS |
" | YELLOW TEAM - DIVISION 2 WINNERS |
" | GREEN TEAM - JUBILEE CUP WINNERS |
2017 | GREEN TEAM - JUBILEE CUP WINNERS |
" | YELLOW TEAM - JUBILEE CUP RUNNERS-UP |
" | GREEN TEAM - JOHN BROWN TROPHY WINNERS |
" | DICKIE JACKSON, CHRIS HILLS, DEREK HENLEY & STEVE CHAMBERLAIN - FOURS RUNNERS-UP |
2016 | YELLOW TEAM - JUBILEE CUP RUNNERS-UP |
" | GREEN TEAM - JOHN BROWN TROPHY WINNERS |
" | YELLOW TEAM - JOHN BROWN TROPHY RUNNERS-UP |
" | DEREK HENLEY, ANDREW PHILLIPS, STEVE CHAMBERLAIN & DAVID WRIGHT- FOURS WINNERS |
" | DEREK HENLEY & DAVID WRIGHT - PAIRS RUNNERS-UP |
2015 | YELLOW TEAM - DIVISION 1 WINNERS |
" | YELLOW TEAM - JUBILEE CUP WINNERS |
" | YELLOW TEAM - JOHN BROWN TROPHY |
" | BRADLEY PROWLE - SINGLES WINNER |
" | MIKE MAHONEY & BRADLEY PROWLE - PAIRS WINNERS |
" | DAVID WRIGHT, STEVE CHAMBERLAIN, DEREK HENLEY & RACHEL JONES(Sub) - TRIPLES RUNNERS-UP |
2014 | YELLOW TEAM - DIVISION 1 WINNERS |
" | BRADLEY PROWLE - SINGLES WINNER |
" | DEREK HENLEY - SINGLES RUNNER-UP |
" | DAVID WRIGHT, STEVE CHAMBERLAIN, DEREK HENLEY & RACHEL JONES(Sub) - TRIPLES RUNNERS-UP |
2013 | YELLOW TEAM - JUBILEE CUP WINNERS |
" | MIKE MAHONEY - SINGLES RUNNER-UP |
" | DAVID WRIGHT, STEVE CHAMBERLAIN, DEREK HENLEY & PETER HILLS (Sub)- TRIPLES WINNERS |
" | DAVID WRIGHT, STEVE CHAMBERLAIN, RACHEL JONES, DEREK HENLEY & PAUL WRIGHT (Sub) - FOURS RUNNERS-UP |
2012 | GREEN TEAM - DIVISION 1 WINNERS |
" | MIKE MAHONEY - SINGLES WINNER |
" | DAVID WRIGHT, STEVE CHAMBERLAIN, RACHEL JONES, DEREK HENLEY & JIM ADAMS (Sub) - FOURS RUNNERS-UP |
" | DAVID WRIGHT, STEVE CHAMBERLAIN & DEREK HENLEY- TRIPLES RUNNERS-UP |
2011 | GREEN TEAM - DIVISION 2 RUNNERS-UP |
" | DAVID WRIGHT, STEVE CHAMBERLAIN, PHIL FOX, DEREK HENLEY & JIM ADAMS (Sub) - FOURS WINNERS |
" | DAVID WRIGHT, STEVE CHAMBERLAIN & DEREK HENLEY- TRIPLES WINNERS |
" | MIKE MAHONEY - SINGLES WINNER |
2010 | DAVID WRIGHT - SINGLES WINNER |
" | DAVID WRIGHT & STEVE CHAMBERLAIN - PAIRS RUNNERS-UP |
2009 | YELLOW TEAM - DIVISON 2 WINNERS |
" | GREEN TEAM - DIVISON 1 RUNNERS-UP |
" | MIKE MAHONEY - SINGLES WINNER |
2008 | GOLD TEAM - JOHN BROWN TRIPLES RUNNERS-UP |
" | MIKE MAHONEY - SINGLES WINNER |
2007 | JUNE RUSSELL, JIM RUSSELL, STEPHEN ARNOLD & DAVID WRIGHT FOURS RUNNERS-UP |
" | TOM POWER & DAVID WRIGHT PAIRS RUNNERS-UP |
" | DIVISION 2 WINNERS |
2006 | EDIE ALDEN, JOHN ALDEN, JOAN JAMES & JIM JAMES FOURS WINNERS |
" | DAVID WRIGHT - SINGLES RUNNER-UP |
2005 | DIVISION 1 RUNNERS-UP |
2003 | DIVISION 1 RUNNERS-UP |
" | STEVE CHAMBERLAIN & LES PARSLEY - PAIRS WINNERS |
" | JOAN JAMES & JIM JAMES - PAIRS RUNNERS-UP |
2002 | CLIVE HODSON-SMITH - JOCK HUNTER SINGLES WINNER |
2001 | JUBILEE CUP WINNERS |
" | DAVID WRIGHT - SINGLES RUNNER-UP |
" | DAVID WRIGHT & LES PARSLEY - PAIRS WINNERS |
" | JIM JAMES - JOCK HUNTER SINGLES WINNER |
1999 | DIVISION 1 WINNERS |
1998 | DIVISION 2 RUNNERS-UP |
" | CLIVE HODSON-SMITH - JOCK HUNTER SINGLES WINNER |
EAST HERTS BOWLS LEAGUE | |
---|---|
2017 | MIKE MAHONEY - SINGLES RUNNER-UP |
2016 | MIKE MAHONEY - SINGLES RUNNER-UP |
2015 | BLUE TEAM DIVISION 1 WINNERS |
2014 | GOLD TEAM - DIVISON 3 RUNNERS-UP |
" | GLENN WILLIAMS - SINGLES WINNER |
" | DAVID WRIGHT - SINGLES RUNNER-UP |
2013 | DIVISION 1 WINNERS |
2012 | STEVE ARNOLD, RICHARD ANDREWS & LES PARSLEY - TRIPLES WINNERS |
2011 | MIKE MAHONEY - SINGLES WINNER |
2010 | MIKE MAHONEY - SINGLES WINNER |
2009 | GOLD TEAM - DIVISION 3 WINNERS |
2005 | DIVISION 2 RUNNERS-UP |
STEVENAGE TOWN BC JUBILEE LEAGUE | |
---|---|
2011 | WINNERS |
2004 | WINNERS |
2003 | WINNERS |
1997 | WINNERS |
GREENE KING TRIPLES | |
---|---|
2001 | GERALD McCARTHY, JIM WRIGHT & DAVID WRIGHT - RUNNERS-UP |
CIVIL SERVICE COMPETITIONS | |
---|---|
2005 | HASSRA LONDON NORTH REGIONAL LADIES SINGLES LOUISE WRIGHT - WINNER |
" | HASSRA LONDON NORTH REGIONAL MENS SINGLES DAVID WRIGHT - WINNER |
" | HASSRA LONDON NORTH REGIONAL OPEN PAIRS DAVID WRIGHT & LOUISE WRIGHT - RUNNERS-UP |
2003 | HASSRA LONDON NORTH REGIONAL OPEN PAIRS DAVID WRIGHT & LOUISE WRIGHT - WINNERS |
" | HASSRA LONDON NORTH REGIONAL LADIES SINGLES LOUISE WRIGHT - RUNNER-UP |
2002 | HASSRA LONDON NORTH REGIONAL LADIES SINGLES LOUISE WRIGHT - RUNNER-UP |
2000 | C.S.S.C. EASTERN REGION OUTDOOR PAIRS DAVID WRIGHT & LOUISE WRIGHT - WINNERS |
" | HASSRA LONDON NORTH REGIONAL OPEN PAIRS DAVID WRIGHT & D BUCK - WINNERS |
1999 | D.F.E.E. SPORT & SOCIAL COUNCIL NATIONAL PAIRS DAVID WRIGHT & J TURNER - BRONZE MEDALISTS |
" | C.S.S.C. EASTERN REGION OUTDOOR PAIRS DAVID WRIGHT & J TURNER - WINNERS |
1998 | D.F.E.E. SPORT & SOCIAL COUNCIL NATIONAL PAIRS DAVID WRIGHT & J TURNER - SILVER MEDALISTS |
1996 | C.S.S.C. EASTERN REGION OUTDOOR PAIRS DAVID WRIGHT & J TURNER - RUNNERS-UP |
1992 | C.S.S.C. EASTERN REGION OUTDOOR PAIRS DAVID WRIGHT & D REYNOLDS - RUNNERS-UP |